UWInfo | Young Immigrants | 19th Century Immigration | Genealogy | Local History
Extracted from documents found in the National Archives of Canada (NAC). You can obtain a copy of the document from the NAC by quoting the NAC Reference number.
The home was located at 99 Shaw Street, Liverpool, England.
(Note: Many of these children were sent to the House of Providence. However, there were several of the Houses of Providence in different cities and sometimes the city is not noted. Kingston was the main House of Providence used by this organization but they also used the House of Providence in Hamilton and Toronto.)
| Union/Home | Date | Ref | Name - Age | Organization | Ship |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Ackerley, George (3y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Ackerley, William (12y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Ackerley, Margaret (7y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Ackerley, Jane (8y) | CCPS (Mrs. Lacy) placed Tp Kingston, 7th Con | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Alexander May (15y) | CCPS (Mrs. Lacy) placed Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Anderson, William (14y) | CCPS (Mrs. Lacy) placed West Brook | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Anderson, Christina (6y) | CCPS (Mrs. Lacy) placed Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Anderson, Georgina (11y) | CCPS (Mrs. Lacy) placed Berlin [Kitchener, ON] | Polynesian to Montreal, 11th May, 1888 |
| Goseteth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Anderson, James (8y) | CCPS (Mrs. Lacy) placed Lot 1 5th Con Wolf Island | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Brady, Geo. Henry (10y) | CCPS (Mrs. Lacy) placed Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Brady, Joseph (11y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Brady, Sarah (11y) | CCPS (Mrs. Lacy) placed 296 Earle St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Brennan, Thomas (9y) | CCPS (Mrs. Lacy) placed King? Alexandria P.O. | Polynesian to Montreal, 11th May, 1888 |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Brown, Mary (11y) | CCPS (Mrs. Lacy) placed South Lake, Leeds, ON | ? |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Bulmer, Barbara J. (11y) | CCPS (Mrs. Lacy) placed 9th line Goldburn Ashton P.O. | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Burke, Thomas (13y) | CCPS (Mrs. Lacy) placed Cardinal | Polynesian to Montreal, 11th May, 1888 |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Burke, William (10y) | CCPS (Mrs. Lacy) | ? |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Burke, William (10y) (stroked out) | CCPS (Mrs. Lacy) placed Lonsdale, P.O. | ? |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Burns, John (11y) (stroked out) | CCPS (Mrs. Lacy) placed Chambers Settler | ? |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Burns, John (11y) | CCPS (Mrs. Lacy) | ? |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Burns, Mary (10y) | CCPS (Mrs. Lacy) placed Brockville | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1888 | RG 17 581 65594 | Butcher, William (12y) | CCPS (Mrs. Lacy) placed Ennismore, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1888 | RG 17 581 65594 | Byrne, Charles (stroked out - do not know if this means he did not come) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Byrne, Elizabeth (9y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Caddie, Elizabeth (8y) | CCPS (Mrs. Lacy) placed Berlin Western Canaada [Kitchener] | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Caddy, Ralph (10y) | CCPS (Mrs. Lacy) placed 17/2 Lochiel M'Cormack P.O. | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Cavanagh, James (11y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Clark, James (9y) | CCPS (Mrs. Lacy) placed St. Andrews | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Clark, Thomas (12y) | CCPS (Mrs. Lacy) placed Heath St. Andrews | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1888 | RG 17 581 65594 | Cogley, Thomas (7y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Collins, Elizabeth (8y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Collins, Annie (11y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1888 | RG 17 581 65594 | Collins, Jeremiah (6y) (stroked out) | CCPS (Mrs. Lacy Christian Brothers, Montreal Ontario East [sic] | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Collins, Sarah (9y) (stroked out - not sure if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Connolly, Patrick (14y) | CCPS (Mrs. Lacy) placed Car Works Rideau St Kingston ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw | 1891 | RG 17 678 77466 | Connolly, Annie (17y) | CCPS (Mrs. Lacy) placed Belleville, ON | ? |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Connolly, Annie (17 y) (note: Mary crossed out) | CCPS (Mrs. Lacy) placed in Belleville, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | Connolly, James (16y) (written in) | CCPS (Mrs. Lacy) placed Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Connolly, Joseph (12y) | CCPS (Mrs. Lacy) placed Montreal St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Connolly, Mary E. (9y) | CCPS (Mrs. Lacy) placed in Perth, ON | ? |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | Connolly, Mary E. (9y) (stroked out) | CCPS (Mrs. Lacy) placed Perth, ON | ? |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Coward, Henry (15y) | CCPS (Mrs. Lacy) placed Sydenham St., Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Craig, Peter (10y) | CCPS (Mrs. Lacy) placed North Lancaster, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1888 | RG 17 581 65594 | Culverwell?, Thos (17y) | CCPS (Mrs. Lacy) name written in | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Cummin, William (14y) | CCPS (Mrs. Lacy) placed Howe Island, South Range | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Cunningham, Mary J. (12y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Cunningham, Susan (5y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Cunningham, Chr. (11y) | CCPS (Mrs. Lacy) placed Earle ST Kingston (district) | Polynesian to Montreal, 11th May, 1888 |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Cusack, Charles (14y) | CCPS (Mrs. Lacy) ill in Hotel Dieu | ? |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Daniels, Annie (9y) (stroked out - do not know if she came) | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Daniels, John (4y) | CCPS (Mrs. Lacy) placed Berlin, ON [Kitchener] | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Daniels, Joseph (10y) | CCPS (Mrs. Lacy) c/o Rev. Fr Mc'Donnell Alexandria | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Daniels, Maud (7y) | CCPS (Mrs. Lacy) to House of Providence, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Dolan, George (10y) | CCPS (Mrs. Lacy) to Father Sloane Fallowsfield Ottawa District | Polynesian to Montreal, 11th May, 1888 |
| West Derby Workhouse | 1891 | RG 17 581 65594 | Dolan, James (10y) | CCPS (Mrs. Lacy) placed Bagot St, Kingston | Polynesian to Montreal, 11th May, 1888 |
| West Derby Workhouse | 1891 | RG 17 581 65594 | Dolan, Michael (13y) | CCPS (Mrs. Lacy) placed G.T.R. | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Doyle, Harriet (6y) | CCPS (Mrs. Lacy) placed Williowsville Kingston P.O. | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Doyle, Kate (8y) | CCPS (Mrs. Lacy) placed Brock St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Doyle, Mary (10y) | CCPS (Mrs. Lacy) placed Bagot St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Duffy, Mary Ann (11y) | CCPS (Mrs. Lacy) placed Wills? | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Eastham, Jane (7y) | CCPS (Mrs. Lacy) placed First Con. Tp of Tyendinaga | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Eastham, John (9y) | CCPS (Mrs. Lacy) placed South Douro | Polynesian to Montreal, 11th May, 1888 |
| West Derby Workhouse | 1891 | RG 17 581 65594 | English, John (9y) | CCPS (Mrs. Lacy) placed Amherst Island 2 Con | Polynesian to Montreal, 11th May, 1888 |
| West Derby Workhouse | 1891 | RG 17 581 65594 | English, Stephen (10y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Falkner, Margaret (11y) stroked out - not sure if she came | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Feeney, Sarah (10y) | CCPS (Mrs. Lacy) placed Wellington St., Brockville, ON Wellington St., | ? |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Fenton, Francis (15y) (stroked out) | CCPS (Mrs. Lacy) placed Howe Island | ? |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Fenton, Francis (15y) | CCPS (Mrs. Lacy) | ? |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Fenton, John (7y) | CCPS (Mrs. Lacy) | ? |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Fenton, John (7y) (stroked out) | CCPS (Mrs. Lacy) placed Kingston | ? |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Finigan, Hugh (11y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Franklin, Margaret (16y) | CCPS (Mrs. Lacy) placed Post Master, Morrisburg, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | French, Margaret (5y) stroked out - not sure if she came | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Gallagher, George (14y) | CCPS (Mrs. Lacy) placed Prescott, ON | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Gallagher, Mary (11y) | CCPS (Mrs. Lacy) placed Prescott | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Garrard, Charles (10y) | CCPS (Mrs. Lacy) placed Billingsbridge W. Gloucester Ottawa | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Garrard, James (13y) | CCPS (Mrs. Lacy) placed West Huntley P.O. c/o Rev Fr Corkery | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Garrard, Sarah (12y) | CCPS (Mrs. Lacy) placed Nepean Manotie Village P.O. | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Green, Joseph (13y) | CCPS (Mrs. Lacy) placed Lot 26 in 7th, Tp of Tyendinaga Read P.O. | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Hickey, Hugh (8y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Hitchcott, Henry (10y) | CCPS (Mrs. Lacy) placed Lot 2 29 Con East Wawanosh Huron Co. | Polynesian to Montreal, 11th May, 1888 |
| Stoke on Trent Workhouse | 1891 | RG 17 581 65594 | Horne, James (14y) | CCPS (Mrs. Lacy) placed Glenburney 5th Con | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Hubertin, Andrew (13y) | CCPS (Mrs. Lacy) placed South Branch Williamstown | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Jones, Hannah (9y) | CCPS (Mrs. Lacy) placed Brockville, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | Jones, Mary Agnes (6y) (stroked out) | CCPS (Mrs. Lacy) placed Bowesville, ON | ? |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Jones, Mary Agnes (6y) | CCPS (Mrs. Lacy) placed Bowerville or Bowesville, ON | ? |
| Shaw | 1891 | RG 17 678 77466 | Joyce, Angus E. (7y) | CCPS (Mrs. Lacy) placed Elgin, P.O. | ? |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Joyce, Angus E. (7y) | CCPS (Mrs. Lacy) placed in Elgin, ON | ? |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Joyce, Martha Jane (3y) | CCPS (Mrs. Lacy) placed Greenbush, ON | ? |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | Joyce, Martha Jane (3y) (stroked out) | CCPS (Mrs. Lacy) placed Greenbush, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | Kane, Margaret (15y) | CCPS (Mrs. Lacy) placed South Crosby Elgin P.O. | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Keeley, James (11y) | CCPS (Mrs. Lacy) placed Proton 2nd Con Hamilton Distron | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Keeley, John (15y) | CCPS (Mrs. Lacy) placed Proton 1st Con Hamilton District | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Kehoe, Joseph (11y) | CCPS (Mrs. Lacy) to House of Providence, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | Kelly, John Joseph (12y) | CCPS (Mrs. Lacy) placed Wolf Island | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Kenny, Catherine (10y) (written in) | CCPS (Mrs. Lacy) placed Hotel Renfrew | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Kenny, John (11y) | CCPS (Mrs. Lacy) to House of Providence, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Kenny, John (12y) (written in) | CCPS (Mrs. Lacy) placed Hotel Renfrew | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | Kenny, John (12y) | CCPS (Mrs. Lacy) to House of Providence, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Kersey, James (10y) | CCPS (Mrs. Lacy) placed Fredericksburg South 5 Con | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Kersey, Mary J. (11y) | CCPS (Mrs. Lacy) placed Wolf Island | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Kersey, William T. (8y) | CCPS (Mrs. Lacy) placed South Douro | Polynesian to Montreal, 11th May, 1888 |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | King, Thomas (10y) (stroked out) | CCPS (Mrs. Lacy) placed Wards Creek | ? |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | King, Thomas (10y) | CCPS (Mrs. Lacy) | ? |
| Shaw St | 1891 | RG 17 581 65594 | Knight, Thomas (17y) (written in) | CCPS (Mrs. Lacy) placed Loboro P.O. | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Lafferty, Edith (8y) | CCPS (Mrs. Lacy) to Rev. Fr. McDonnell, Alexandria | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Larkin, Thomas (15y) | CCPS (Mrs. Lacy) placed ship carpenter Montreal St, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Lawler, Bridget (10y) | CCPS (Mrs. Lacy) placed Delhi St, Brockville ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Lewis, William (10y) | CCPS (Mrs. Lacy) placed Picton 3rd Con, Hamilton District ON | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Loftus, Kate (11y) | CCPS (Mrs. Lacy) placed Lot 6 1st Con Merrickville Jaspar P.O. | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Loyden, Martin (9y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Loyden, Michael (11y) | CCPS (Mrs. Lacy) placed 17/2 Lochich M'Cormack P.O. ON | Polynesian to Montreal, 11th May, 1888 |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Lynch, William (11y) (stroked out) | CCPS (Mrs. Lacy) placed New Town | ? |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Lynch, William (11y) | CCPS (Mrs. Lacy) | ? |
| Shaw St | 1891 | RG 17 581 65594 | Lyons, Mary (14y) (written in) | CCPS (Mrs. Lacy) to Sisters of St. Joseph Guelph Hamilton District | Polynesian to Montreal, 11th May, 1888 |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | M'Evoy, Sarah E. (10y) | CCPS (Mrs. Lacy) placed Waterloo, ON | ? |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | M'Evoy, Sarah E. (10y) (stroked out) | CCPS (Mrs. Lacy) placed Waterloo, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | M'Innes, Flora (17y) (written in) | CCPS (Mrs. Lacy) to House of Providence, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | M'Namara, John (15y) | CCPS (Mrs. Lacy) placed 5th Con Tyendinaga | Polynesian to Montreal, 11th May, 1888 |
| Gose[c]teth Workhouse, Liverpool | 1891 | RG 17 581 65594 | M'Nulty, Francis (11y) | CCPS (Mrs. Lacy) placed 6th Con Lansdowne P.O. | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | M'Quie, Joseph (11y) | CCPS (Mrs. Lacy) placed Earle St | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Mackin, Edward (10y) | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Maginnis, Thomas (12y) | CCPS (Mrs. Lacy) placed Dublin House Ontario St | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Marsh, Matilda (9y) (written in) | CCPS (Mrs. Lacy) placed Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Martin, Alice (8y) | CCPS (Mrs. Lacy) placed St Andrews | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Marven, Beatrice (11y) | CCPS (Mrs. Lacy) placed Prescott | Polynesian to Montreal, 11th May, 1888 |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | McM?, ? (9y) | CCPS (Mrs. Lacy) placed Smiths Falls, ON | ? |
| Shaw St | 1891 | RG 17 678 77466 | McMahon, Rose (10y) | CCPS (Mrs. Lacy) placed Smiths Falls, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | McNally, William (11y) | CCPS (Mrs. Lacy) placed Kingston Mills, ON | Polynesian to Montreal, 11th May, 1888 |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Meredith, Emily (9y) | CCPS (Mrs. Lacy) placed Kingston, ON | ? |
| ? (note top of page: Not workhouse children) | 1891 | RG 17 678 77466 | Meredith, John (11y) | CCPS (Mrs. Lacy) placed Kingston, ON (dry dock) | ? |
| West Derby Workhouse | 1891 | RG 17 581 65594 | Mooney, Patrick (10y) | CCPS (Mrs. Lacy) to Fr Sloane Fallowsfield Ottawa District | Polynesian to Montreal, 11th May, 1888 |
| Leeds - non parish (stroked out) | 1891 | RG 17 678 77466 | Moran, Francis (11y) | CCPS (Mrs. Lacy) | ? |
| Leeds (note states Workhouse destitute) | 1891 | RG 17 678 77466 | Moran, Francis (11y) (stroked out) | CCPS (Mrs. Lacy) placed New Town | ? |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Mulcave, Charles (12y) | CCPS (Mrs. Lacy) placed Escott | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Mulcave, Alice (15y) | CCPS (Mrs. Lacy) placed Merrickville P.O. | Polynesian to Montreal, 11th May, 1888 |
| Wolverhampton Workhouse | 1891 | RG 17 581 65594 | Mulcave, Kate (10y) | CCPS (Mrs. Lacy) placed Delora C Hastings, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Mullady, Thomas (10y) | CCPS (Mrs. Lacy) placed Earle St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Mullady, Kate (10y) | CCPS (Mrs. Lacy) placed Kempville | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Mullady, Mary Ann (7y) | CCPS (Mrs. Lacy) placed Berlin, Canada West [Kitchener today] | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Mullady, Rose (3y) | CCPS (Mrs. Lacy) placed Bagot St, Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Murphy, Hugh (13y) | CCPS (Mrs. Lacy) placed Albert St., Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Sunderland Workhouse | 1891 | RG 17 581 65594 | Murphy, Joseph (13y) | CCPS (Mrs. Lacy) placed Glenburney Tp Kingston | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Murphy, Rose (8y) (written in) | CCPS (Mrs. Lacy) placed Pinkerton P.O. 16/10 Greenock Canada West | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Murray, John | CCPS (Mrs. Lacy) to House of Providence | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Nicholas, David (12y) (written in) | CCPS (Mrs. Lacy) placed Montreal St Kingston, ON | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | O'Brien Elizabeth (15y) stroked out - do not know if she came | CCPS (Mrs. Lacy) | Polynesian to Montreal, 11th May, 1888 |
| Liverpool Workhouse | 1891 | RG 17 581 65594 | O'Brien, William (14y) | CCPS (Mrs. Lacy) to Fr Sloane Fallowsfield Ottawa District | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | O'Neil, Malachi (10y) (written in) | CCPS (Mrs. Lacy) placed Sharbot Lake | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Plunkett, William (9y) | CCPS (Mrs. Lacy) placed Arthur 4th Con Hamilton District | Polynesian to Montreal, 11th May, 1888 |
| Shaw St | 1891 | RG 17 581 65594 | Plunkett, Edward (10y) | CCPS (Mrs. Lacy) placed Arthur 12th Con Hamilton District | Polynesian to Montreal, 11th May, 1888 |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Pritchard, Georgina (11y) | CCPS (Mrs. Lacy) placed Windsor, ON | ? |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | Pritchard, Georgina (11y) (stroked out) | CCPS (Mrs. Lacy) placed Windsor, ON | ? |
| Shaw (note: Destitute) | 1891 | RG 17 678 77466 | Pritchard, Annie (10y) (stroked out) | CCPS (Mrs. Lacy) placed Walkerville, ON | ? |
| Shaw St. - non parish | 1891 | RG 17 678 77466 | Pritchard, Annie (10y) | CCPS (Mrs. Lacy) placed Walterville?, ON | ? |
| Shaw St | 1891 | RG 17 581 65594 | Routledge, Thos (17y) (written in) | CCPS (Mrs. Lacy) to Sisters of St. Joseph, Farm Dundas Hamilton District | Polynesian to Montreal, 11th May, 1888 |
